| Topic |
| Session 1 | Guidance |
| Session 2 | Check the application guidelines |
| Session 3 | Look at past award-winning works and get an idea of what you will do and how far you will go |
| Session 4 | Ideas (1) |
| Session 5 | Ideas (2) |
| Session 6 | Summarize |
| Session 7 | Summary report, presentation |
| Session 8 | Work on analysis, design, and production (1) |
| Session 9 | Work on analysis, design, and production (2) |
| Session 10 | Work on analysis, design, and production (3) |
| Session 11 | Work on analysis, design, and production (4) |
| Session 12 | Work on analysis, design, and production (5) |
| Session 13 | Preparation of outlines, analysis reports, presentation materials |
| Session 14 | Final presentation |
**This content is based on April 1, 2025. For the latest syllabus information and details, please check the