Topic |
Session 1 | Introduction (basic attributes of digital images) |
Session 2 | Representation of color information |
Session 3 | Image difference and binarization |
Session 4 | Binary image processing |
Session 5 | Extraction of region features |
Session 6 | Edge corner detection |
Session 7 | Smoothing and sharpening |
Session 8 | Straight line detection and robust estimation |
Session 9 | Object tracking based on pixel features |
Session 10 | Extraction of moving image features |
Session 11 | Image quality and digitization |
Session 12 | Correction of shading distortion and geometric distortion |
Session 13 | Correction of position-invariant degradation over frequency space |
Session 14 | Total review |
**This content is based on April 1, 2024. For the latest syllabus information and details, please check the