Topic |
Session 1 | Introduction |
Session 2 | Issues of artificial intelligence (1): Search and planning |
Session 3 | Issues of artificial intelligence (2): Knowledge representation and reasoning |
Session 4 | Issues of artificial intelligence (3): Natural language processing |
Session 5 | Issues of artificial intelligence (4): Speech recognition |
Session 6 | Issues of artificial intelligence (5): Image processing |
Session 7 | Pattern recognition and machine learning (1): Discrimination function |
Session 8 | Pattern recognition and machine learning (2): Use of probability |
Session 9 | Pattern recognition and machine learning (3): Support vector machine |
Session 10 | Pattern recognition and machine learning (4): Neural network |
Session 11 | Pattern recognition and machine learning (5): Distance-based method |
Session 12 | Pattern recognition and machine learning (6): Clustering |
Session 13 | Pattern recognition and machine learning (7): Decision tree |
Session 14 | Total review |
**This content is based on April 1, 2024. For the latest syllabus information and details, please check the