Topic |
Session 1 | Guidance, introduction to linear algebraic graph theory |
Session 2 | NetworkX basics |
Session 3 | Various graph functions in NetworkX |
Session 4 | Enumerating graphs of small order |
Session 5 | Trees and search (1) Depth-first search |
Session 6 | Trees and search (2) Breadth-first search |
Session 7 | Shortest path, Dijkstra's algorithm |
Session 8 | Minimum spanning tree, Kruskal's algorithm, Prim's algorithm |
Session 9 | Traveling salesman problem |
Session 10 | Maximum matching |
Session 11 | Vertex coloring |
Session 12 | Introduction to random graphs |
Session 13 | Complex networks and recursive models |
Session 14 | Complex networks and random models |
**This content is based on April 1, 2025. For the latest syllabus information and details, please check the