| Topic |
| Session 1 | Class guidance, limits of one-variable functions |
| Session 2 | Continuity of functions of one variable, intermediate value theorem |
| Session 3 | Fundamentals of differentiation of functions of one variable, derivatives, and formulas of differentiation |
| Session 4 | Exponential functions / Logarithmic functions / Trigonometric functions |
| Session 5 | Hyperbolic functions / Inverse trigonometric functions |
| Session 6 | Mean value theorem, l'Hopital theorem |
| Session 7 | Taylor's theorem, Taylor expansion, Euler's formula |
| Session 8 | Extreme values and curve outline, polar coordinates |
| Session 9 | Definition and properties of definite integral |
| Session 10 | Calculation of indefinite and definite integrals (replacement integral, partial integral) |
| Session 11 | Integration of rational functions, integration of irrational functions |
| Session 12 | Broad integral |
| Session 13 | Area / Volume / Length of curve |
| Session 14 | Summary and exercises |
**This content is based on April 1, 2025. For the latest syllabus information and details, please check the